">
![]() |
Y2-6 SeriesHits:
Time:2021-07-30 13:53:38 |
---|
Camera | MPV-Y2-6 (5MP CMOS) | MPV-Y2-6 (Omni Vision 2MP CMOS) | ||
Image Sensor | 1/2.7" Progressive CMOS | 1/2.9" Omni Vision Progressive CMOS | ||
Effective Pixels | 2720x1976(5M) | 1936x1096(2M) | ||
Minimum Illumination | Color | 0.08 lux | 0.02 lux | |
B/W | 0.008 lux | 0.001 lux | ||
Pixel Size | 2.0 μm | |||
Frame Rate (Maximum) |
H.265 HDR 5M @30fps + 720p @30fps | |||
H.264HDR 5M @30fps + 720p @30fps | ||||
MJPEG 1080p @30fps | ||||
Lens | CS Mount lens Remote focus (ABF)* i-CS lens* |
|||
Iris | Auto-Iris P-Iris*/DC-Iris* |
|||
Common Specification | ||||
Camera | ||||
Day and Night | Automatically removable IR-cut filter | |||
Shutter Time | 1~1/10K sec. | |||
HDR | Yes | |||
Zoom | Digital zoom ready | |||
Image Settings | Color, Brightness, Sharpness, Contrast White Balance, Exposure Control 2DNR, 3DNR, NR by Motion Masking, Text Overlay |
|||
Corridor Mode | 90⁰, 180⁰, 270⁰ rotation | |||
Video Codec | ||||
Compression | H.265/H.264/MJPEG | |||
Streaming | Up to 4 individually configurable streams in H.265/H.264/MJPEG Configurable resolution/frame rate/bandwidth LBR/VBR/CBR in H.265/H.264 |
|||
Audio Codec | ||||
Compression | G.711 / G.726 / AAC / LPCM | |||
Streaming | 2 way | |||
Audio Input | Line in and Microphone built-in | |||
Audio Output | Line out | |||
Network | ||||
Interface | 1Gbps Ethernet | |||
Security | User Authentication/HTTPS/IP Filter/IEEE 802.1x | |||
Supported Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS | |||
ONVIF | Profile S / G / Q / T conformant | |||
System Integration | ||||
Event Triggers | External Input, Analytics, Network Failure Detection, Periodical Event, Manual Trigger | |||
Event Actions | External output Activation Video and audio recording to edge storage File Upload : FTP, network share and email Notification : HTTP, FTP, email |
|||
Intelligent Video Analytics | ||||
General Analytics | Motion Detection/Tampering/Audio detection | |||
DNN Analytics | Face Detection/Tracking/Recognition LPR Detection/Recognition People Counting Human/Vehicle Classification Object Classification/Recognition |
|||
General | ||||
Casing | Metal and Plastic | |||
Power | PoE IEEE802.3af, class 0, max 9.42 watt DC12V, 0.62A, max 7.39 watt AC24V, max 8.58 watt, max 18.15 VA |
|||
Connectors | RJ45 | |||
Alarm in x2, Alarm out x1, Terminal Block | ||||
DC12V Terminal Block | ||||
AC24V Terminal Block | ||||
Audio in 3.5mm Jack | ||||
Audio out 3.5mm Jack | ||||
CVBS Connector |
||||
RS485 Terminal Block | ||||
Storage | Support for microSD/microSDHC/microSDXC card Support for recording to NAS |
|||
Operating Conditions | -30⁰C~55⁰C 10%~90%, No Condensation | |||
Approvals | EMC CE / FCC Safety LVD |
|||
Dimensions | ABF : 150x82x52 mm Non ABF : 125x80x53 mm |
|||
Weight | ABF : 395 g Non ABF : 300 g |
|||
* mark for optional items | ||||
Product specification and availability are subject to change without notice. |